top of page
Publications
PUBLICATIONS: CONFERENCE ARTICLES
Title | Authors | Conference | Note | Date |
---|---|---|---|---|
IMPACT ANALYSIS OF CYBERATTACKS IN ELECTRIC PROPULSION
SYSTEMS FOR HYBRID TRACKED VEHICLES | Grace Muriithi, Behnaz Papari, Ali Arsalan, Asif Khan, Elutunji Buraimoh, Gokhan Ozkan, Laxman Timilsina, and Christopher Edrington | GROUND VEHICLE SYSTEMS ENGINEERING AND TECHNOLOGY SYMPOSIUM | 2024 | |
Model-based active thermal management for neutral-point clamped power converter with adaptive weight | SM Imrat Rahman, Ali Moghassemi, Laxman Timilsina, Payam Ramezani-Badr, Qilun Zhu, Robert Prucka, Gokhan Ozkan, Christopher S Edrington | IEEE Transportation Electrification Conference and Expo (ITEC) | 2024 | |
Reliable Fault-tolerant Distributed Control for Traction IPMSM in Electric Vehicle/Hybrid Electric Vehicle | Laxman Timilsina, Payam R Badr, Ali Arsalan, Gokhan Ozkan, Behnaz Papari, Christopher S Edrington | IEEE Transportation Electrification Conference and Expo (ITEC) | 2024 | |
Nearest level control based modular multi-level converters for power electronics building blocks concept in electric ship system | Ali Moghassemi, Laxman Timilsina, SM Imrat Rahman, Ali Arsalan, Phani Kumar Chamarthi, Gokhan Ozkan, Behnaz Papari, Christopher S Edrington, Zheyu Zhang | IEEE Transportation Electrification Conference and Expo (ITEC) | 2024 | |
A Proposed Cuk Converter based Dual Input Hybrid Converter Topology as EV Charging Station | Phani Kumar Chamarthi, SM Imrat Rahman, Ali Moghassemi, Laxman Timilsina, Okan Ciftci, Behnaz Papari, Gokhan Ozkan, Christopher S Edrington | IEEE Transportation Electrification Conference and Expo (ITEC) | 2024 | |
A Novel Four Switch Transformerless Inverter with Step Up/Down Capability for PV Fed Grid Connected Systems | Phani Kumar Chamarthi, Ali Moghassemi, SM Imrat Rahman, Laxman Timilsina, Okan Ciftci, Elutunji Buraimoh, Gokhan Ozkan, Behnaz Papari, Christopher S Edrington | IEEE Transportation Electrification Conference and Expo (ITEC) | 2024 | |
A dual energy management for hybrid electric vehicles | Laxman Timilsina, Okan Ciftci, Ali Moghassemi, Elutunji Buraimoh, SM Imrat Rahman, Phani Kumar Chamarthi, Gokhan Ozkan, Behnaz Papari, Christopher S Edrington | IEEE Transportation Electrification Conference and Expo (ITEC) | 2024 | |
Impact of Vehicle-to-Grid (V2G) on Battery Degradation in a Plug-in Hybrid Electric Vehicle | Laxman Timilsina, Ali Moghassemi, Elutunji Buraimoh, Ali Arsalan, Phani Kumar Chamarthi, Gokhan Ozkan, Behnaz Papari, Christopher Edrington | SAE WCX | 2024 | |
Machine Learning Approach for Open Circuit Fault Detection and Localization in EV Motor Drive Systems | Ali Arsalan, Behnaz Papari, SM Imrat Rahman, Laxman Timilsina, Ali Moghassemi, Grace Muriithi, Gokhan Ozkan, Christopher Edrington, Elutunji Buraimoh | SAE WCX | 2024 | |
Impact of Active Cooling on the Thermal Management of 3-Level NPC Converter for Hybrid Electric Vehicle Application | SM Imrat Rahman, Gokhan Ozkan, Ali Arsalan, Phani Kumar Chamarthi, Behnaz Papari, Christopher S Edrington | SAE | 2023 | |
A Novel 1-ϕ Cuk Based On-Board EV Charger with Minimal Power Components | Phani Kumar Chamarthi, Christopher Edrington, Ali Arsalan, Laxman Timilsina, Behnaz Papari, Gokhan Ozkan, Ali Moghassemi | SAE | 2023 | |
Model free time delay compensation for damped impedance method interfaced power system co-simulation testing | Elutunji Buraimoh, Gokhan Ozkan, Laxman Timilsina, Ali Arsalan, Behnaz Papari, Phani Kumar Chamarthi, Christopher Edrington | SAE | 2023 | |
Accelerating Switching Model-Based Simulation Through Parallel Computing | Yi Li, Zheyu Zhang, Christopher Edrington, Shuangshuang Jin | IEEE Energy Conversion Congress and Exposition (ECCE) | 2023 | |
High-Performance Computing-Based Fast Virtual Prototyping of Power Electronics Converters for Ground Vehicle Powertrain Systems | Sushma Amara, Yi Li, Cayden Wagner, Shuangshuang Jin, Zheyu Zhang, Christopher Edrington | North American Power Symposium (NAPS) | 2023 | |
Active thermal control of AC/DC power converter considering health monitoring of power modules | Ali Moghassemi, Gokhan Ozkan, Christopher S Edrington, Grace Muriithi, Zheyu Zhang | IEEE Electric Ship Technologies Symposium (ESTS) | 2023 | |
Degradation abatement in hybrid electric vehicles using data-driven technique | Laxman Timilsina, Phuong H Hoang, Ali Arsalan, Bill R Badr, Gokhan Ozkan, Behnaz Papari, Christopher S Edrington | 8th International Electric Vehicle Conference (EVC) | 2023 | |
Cyber attack detection and classification for integrated on-board electric vehicle chargers subject to stochastic charging coordination | Ali Arsalan, Laxman Timilsina, Behnaz Papari, Grace Muriithi, Gokhan Ozkan, Phani Kumar, Christopher S Edrington | 8th International Electric Vehicle Conference (EVC) | 2023 | |
Holistic performance benchmarking in power systems with distributed control under disruptive cyberattacks | Payam R Badr, Behnaz Papari, Austin Robison, Christopher S Edrington, Ahmed Abulebdah, Mustafa Alparslan Zehir, Eman Hammad | IEEE Transportation Electrification Conference & Expo (ITEC) | 2022 | |
Multi-Objective Finite Control Set Model Predictive Control for Interior Permanent Magnet Motors in Electric/Hybrid-Electric Vehicles | Payam R Badr, Gokhan Ozkan, Phuong Hoang, Christopher S Edrington, Tanner Parker | SAE | 2022 | |
A prognostic based control framework for hybrid electric vehicles | Phuong H Hoang, Gokhan Ozkan, Payam Badr, Laxman Timilsina, Christopher Edrington | SAE | 2022 | |
Quantitative Analysis of Accelerated Power Electronics Simulation Using Advanced Computing Technology | Yi Li, Cayden Wagner, Christopher Edrington, Shuangshuang Jin, Zheyu Zhang | IEEE Applied Power Electronics Conference and Exposition (APEC) | 2022 | |
Hybrid Electric Vehicle Simulation Operation Across Distributed Laboratories using Hardware Integrated Virtual Environment Concept | Laxman Timilsina, Okan Ciftci, Ali Moghassemi, Elutunji Buraimoh, SM Imrat Rahman, Grace Muruthii, Okan Ciftci, Gokhan Ozkan, Behnaz Papari, Christopher S Edrington | IEEE Southern Power Electronics Conference | 2024 | |
Electrothermal Management Using In-situ Junction Temperature Monitoring for Enhanced Reliability of SiC-Based Power Electronics | Dehao Qin, Gokhan Ozkan, Chris Edrington, Zheyu Zhang | IEEE Electric Ship Technology Symposium | 2021 | |
Integrating Degradation Forecasting Into Control and Management System of DC Microgrids | Phoung Hoang, Gokhan Ozkan, Payam R. Badr, Christopher S. Edrington, Behnaz Papari | International Conference on DC Microgrids | 2021 | |
Stochastic Analysis of Urban Transportation System Associated with Plug-in Electrical Vehicle in Smart City | Behnaz Papari, Huu Phuong Hoang, Payam Ramezani Badr, Gokhan Ozkan, Christopher Shannon Edrington | International Conference on DC Microgrids | 2021 | |
An Online Degradation Forecasting and Abatement Framework for Hybrid Electric Vehicles | Phoung Hoang, Gokhan Ozkan, Payam R. Badr, Christopher S. Edrington, Behnaz Papari | SAE World Congress | 2021 | |
Electro-thermal Control on Power Electronic Converters: A Finite Control Set Model Predictive Control Approach | Gokhan Ozkan, Phuong H. Hoang, Payam R. Badr, Christopher, S. Edrington | SAE World Congress | 2021 | |
Fast Engine Torque Variation Compensation for HEVs Using Permanent Magnet Synchronous Motor and Explicit MPC | Qulin Zhu, Gokhan Ozkan, Payam R. Badr, Yasha Parvini, Christopher S. Edrington, Robert Prucka | SAE World Congress | 2021 | |
A Novel LQR Based Optimal Tuning Method for IMP-Based Linear Controllers of Power Electronics/Power Systems | Hasanzadeh, A., Edrington, C. S., and Mokhtari, H. | IEEE 50th IEEE Conference on Decision and Control and European Control Conference, Orlando, FL | 2011 | |
Optimal LQR-based Multi-loop Linear Control Strategy for UPS Inverter Applications using Resonant Controller | Hasanzadeh, A., Edrington, C. S., and Mokhtari, H. | IEEE 50th IEEE Conference on Decision and Control and European Control Conference, Orlando, FL | 2011 | |
A Time-Coordination Approach for Compensating Pulse-Load using Flywheel | Afshari, H., Saghaleini, M., Hadley, B., Mirafzal, B., and Edrington, C. | IEEE Energy Conversion Congress and Exposition, Phoenix, AZ | 2011 | |
Three-Switch Integrated Single-Phase Rectifier-Inverter Converter in Light PHEV Powertrain | Hasanzadeh, A., and Edrington, C. S. | IEEE Vehicle Power and Propulsion Conference, Chicago, IL | 2011 | |
VSI Optimal Controller Tuning with LQR-Based Gain Space Determination and PSO Finalization in LEV Drive | Hasanzadeh, A., Edrington, C. S., Leonard, J. P., and Liu, Y. | IEEE Vehicle Power and Propulsion Conference, Chicago, IL | 2011 | |
An LQR Based Optimal Tuning Method for IMP-Based VSI Controller for Electric Vehicle Traction Drives | Hasanzadeh, A., Edrington, C. S., Liu, Y., and Leonard, J. P. | IEEE Vehicle Power and Propulsion Conference, Chicago, IL | 2011 | |
Mitigation of PHEV Charging Impact on Transformers via a PV-APF Harmonic Compensation Technique: Application to V2G Integration | Soto, D., Balathandayuthapani, S., and Edrington, C. S. | IEEE Vehicle Power and Propulsion Conference, Chicago, IL | 2011 | |
A New Harmonic Distortion Measurement Algorithm for Power Quality Evaluation and Compensation | Leng, S., Chung, I., Edrington, C. S., and Cartes, D. | IEEE Power and Energy Society General Meeting, Detroit, MI. | 2011 | |
Autonomous Operation of Multiple Active Front-Ends for Power Quality Improvement | Soto, D., Balathandayuthapani, S., and Edrington, C. S. | The Society for Modeling and Simulation International – Grand Challenges in Modeling and Simulation, The Hague, Netherlands | 2011 | |
Overview of Computer Simulation Models for Partial Discharge and Electrical Treeing to Determine Feasibility for Estimation of Remaining Life of Insulation Systems of Rotating Machines | Nyanteh, Y., Graber, L., Edrington, C. S., Srivastava, S., and Cartes, D. | IEEE Electrical Insulation Conference, Annapolis, MD | 2011 | |
Real Time Implementation of PSO for Artificial Neural Network Fault Detection | Nyanteh, Y., Srivastava, S., Edrington, C. S., and Cartes, D. | The Society for Modeling and Simulation International – Grand Challenges in Modeling and Simulation, The Hague, Netherlands | 2011 | |
Impact of Modifying the Stator Tooth Tip on Electomagnetic Torque Production for an 8/6 Switched Reluctance Machine | Balathandayuthapani, S., Fleming, F., Edrington, C. S., and El-Kharashi, E. | IEEE International Electric Machines and Drives Conference, Niagra, Canada. | 2011 | |
Study on Converter Topologies for Capacitive Pulse Forming Network and Energy Storage Units in Electric Ships | Balathandayuthapani, S., Edrington, C. S., and Henry, S. | IEEE Electric Ship Technology Symposium, Arlington, VA | 2011 | |
Rapid Prototyping CHIL Methodology for Advanced Converter Studies | Edrington, C. S., Liu, Y., Leonard, J. P., Henry, S., and Balathandayuthapani, S. | IEEE Electric Ship Technology Symposium, Arlington, VA | 2011 | |
Neural Network Fault Diagnosis of PMSM Stator Winding Short under Load Fluctuation | Quiroga, J., Cartes, D., Edrington, C. S., and Liu, L. | Power Electronics and Motion Control Conference, Poznan, Poland | 2008 | |
Development of Solid State Fault Isolation Devices for Future Power Electronic based Distribution | Steurer, M., Vodyakho, O., Neumayr, D., Widener, C., Siddique, M., Edrington, C. S., Karady, G., and Bhattacharya, S. | FREEDM Systems Center Annual Conference, Tallahassee, FL. | 2010 | |
Sensorless Super-High-Speed Switched Reluctance Generators | Edrington, C. S., Fahimi, B., Sepe, R. B. | 28th IECON | 2002 | |
Implementation of a virtual induction machine test bed utilizing the power hardware-in-the-loop concept | O. Vodyakho, F. Fleming, M. Steurer and C. Edrington | IEEE Electric Ship Technologies Symposium | 2011 | |
Modeling of medium voltage power electronics converters utilizing advanced simulation tools | O. Vodyakho, T. Chiocchio, M. Steurer, C. Edrington and M. Sloderbeck | Twenty-Sixth Annual IEEE Applied Power Electronics Conference and Exposition (APEC) | 2011 | |
Grid integration studies of a switched reluctance generator for future hardware-in-the-loop experiments | S. F. Azongha, S. Balathandayuthapani, C. S. Edrington and J. P. Leonard | IECON - 36th Annual Conference on IEEE Industrial Electronics Society | 2010 | |
Application of power hardware-in-the-loop for electric vehicles: A case study utilizing switched reluctance machines | T. Bevis, C. S. Edrington and J. Leonard | IECON - 36th Annual Conference on IEEE Industrial Electronics Society | 2010 | |
Analysis of integrated storage and grid interfaced photovoltaic system via nine-switch three-level inverter | C. S. Edrington, S. Balathandayuthapani and J. Cao | IECON - 36th Annual Conference on IEEE Industrial Electronics Society | 2010 | |
Regenerative energy management for pulse-loads in dual DC-AC micro-grids | M. Saghaleini, B. Mirafzal and C. Edrington | IECON - 36th Annual Conference on IEEE Industrial Electronics Society | 2010 | |
Virtual battery charging station utilizing power-hardware-in-the-loop: Application to V2G impact analysis | C. S. Edrington, O. Vodyakho, B. Hacker, S. Azongha, A. Khaligh and O. Onar | IEEE Vehicle Power and Propulsion Conference | 2010 | |
Comparison of linear and nonlinear buck converter models with varying compensator gain values for design optimization | M. Sattler, Y. Lui and C. S. Edrington | North American Power Symposium | 2010 | |
Analysis and control of a multi-string photovoltaic (PV) system interfaced with a utility grid | C. S. Edrington, S. Balathandayuthapani and Jianwu Cao | IEEE PES General Meeting | 2010 | |
Distributed energy resource management in a smart grid by risk based auction strategy for profit maximization | B. Ramachandran, S. K. Srivastava, D. A. Cartes and C. S. Edrington | IEEE PES General Meeting | 2010 | |
Approximate entropy measure of nonlinearities in a DC/DC converter | M. Sattler, R. Wilson, T. El-mezyani, S. Srivastava, C. S. Edrington, and D. Cartes | Conference on Grand Challenges in Modeling & Simulation (GCMS '10) | 2010 | |
Instantiation of Solid State Fault Isolation Devices for Future Power Electronic based Distribution Systems | Vodyakho, O., Steurer, M., Edrington, C., Karady, G., and Bhattacharya, S. | IEEE Power and Energy Society General Meeting | 2010 | |
Fault Detection and Diagnosis for Condition Based Maintenance of Electrical Machines using Particle Swarm Optimization | Nyanteh, Y., Edrington, C. S. , Srivastava, S., and Cartes, D. | ASNE Electrical Machines and Technology Symposium | 2010 | |
A Measure for Complex Dynamics in Power Systems | Wilson, R., Sattler, M., El-Mezyani, T., Srivastava, S., Edrington, C., and Cartes, D. | International Multi-Conference Complexity, Informatics, and Cybernetics | This paper received the Best Paper Award for the conference | 2010 |
Nonlinear Modeling of Linear Induction Machines for Analysis and Control of Novel Electric Warship Subsystems | Xiros, N. I., Edrington, C. S., and Balathandayuthapani, S. | ASNE Electrical Machines and Technology Symposium | 2010 | |
Hardware-in-the-Loop Testing of a High-Speed Generator Excitation Controller | Schoder, K., J. Langston, M. Steurer, S. Azongha, M. Sloderbeck, T. Chiocchio, C. Edrington, A. Farrell, J. Vaidya and K. Yost | ASNE Electrical Machines and Technology Symposium | 2010 | |
Analysis of Bifurcation Behavior in Power Converters and the Impact on the Design Process | Sattler, M., and Edrington, C. S. | IEEE Electric Ship Technology Symposium, Arlington, VA | 2011 | |
Synchronization of three-phase converters and virtual microgrid implementation utilizing the Power-Hardware-in-the-Loop concept | O. Vodyakho, C. S. Edrington, M. Steurer, S. Azongha and F. Fleming | Twenty-Fifth Annual IEEE Applied Power Electronics Conference and Exposition (APEC) | 2010 | |
A review of PHEV grid impacts | T. Bevis, B. Hacker, C. S. Edrington and S. Azongha | 41st North American Power Symposium | 2009 | |
Intelligent agent based auction by economic generation scheduling for microgrid operation | R. Bhuvaneswari, S. K. Srivastava, C. S. Edrington, D. A. Cartes and S. Subramanian | Innovative Smart Grid Technologies (ISGT) | 2010 | |
PHEV impacts on microgrid systems | B. A. Hacker, S. Azongha and C. S. Edrington | IEEE Electrical Power & Energy Conference (EPEC) | 2009 | |
Online economic environmental optimization of a Microgrid using an Improved Fast Evolutionary programming technique | R. Bhuvaneswari, C. S. Edrington, D. A. Cartes and S. Subramanian | 41st North American Power Symposium | 2009 | |
Design of a solid state fault isolation device for implementation in power electronics based distribution systems | O. Vodyakho, M. Steurer, C. Edrington, G. Karady, B. Chowdhury and S. Bhattacharya | 41st North American Power Symposium, Starkville | 2009 | |
Power semiconductor loss evaluation in voltage source IGBT converters for three-phase Induction Motor drives | C. S. Edrington, O. Vodyakho, M. Steurer, S. Azongha, F. Fleming and M. Krishnamurthy | IEEE Vehicle Power and Propulsion Conference | 2009 | |
Influence of DC-link fluctuations on three-phase induction motor drives | F. Fleming, O. Vodyakho, C. S. Edrington, M. Steurer, S. Azongha and M. Krishnamurthy | IEEE Vehicle Power and Propulsion Conference | 2009 | |
Development and implementation of a 25 kW virtual induction machine test bed utilizing the power-hardware-in-the-loop concept | F. Fleming, C. S. Edrington, M. Steurer and O. Vodyakho | IEEE International Electric Machines and Drives Conference | 2009 | |
Uncertainty quantification in response surface models in parametric analyses | J. Langston, C. S. Edrington, S. Poroseva, M. Steurer and O. Vanli | Grand Challenges in Modeling & Simulation Conference | 2009 | |
Design, modeling, and position control of a single-phase reluctance machine | Siyu Leng, Wenxin Liu, I. Chung, D. Cartes and C. S. Edrington | International Joint Conference on Neural Networks | 2009 | |
Development and implementation of a 25 kW virtual induction machine test bed utilizing the power-hardware-in-the-loop concept | F. Fleming, C. S. Edrington, M. Steurer and O. Vodyakho | IEEE International Electric Machines and Drives Conference | 2009 | |
Hardware-in-the-loop experiments with a simulated electric ship power system utilizing a 5 MW Variable Voltage Source converter amplifier | M. Sloderbeck, C. Edrington and M. Steurer | IEEE International Electric Machines and Drives Conference | 2009 | |
Fault Isolation Device for Power Electronics based Distribution Systems | Vodyakho, O., Steurer, M., Edrington, C., Karady, G., and Chowdhury, B. | FREEDM Systems Center Annual Conference | 2009 | |
Real-time simulation-based design of a power-hardware-in-the-loop setup to support studies of shipboard MVDC issues | M. Andrus, M. Steurer, C. Edrington, F. Bogdan, H. Ginn, R. Dougal, E. Santi, A. Monti | IEEE Electric Ship Technologies Symposium | 2009 | |
Applying Multi-terminal DC System Control Concepts to a Multi-zonal, Shipboard MVDC Power System | M. Andrus, M. Steurer and C. S. Edrington | ASNE Advanced Naval Propulsion Conference | This paper received the Best Paper Award for the conference | 2008 |
Turn-on and conduction angle selection for a disk-type rotor SRM | E. El-Kharashi, C. S. Edrington, F. Fleming and R. Bennett | 34th Annual Conference of IEEE Industrial Electronics | 2008 | |
Application of a maximum torque per ampere control strategy for DSRM drives | R. Bennett, C. S. Edrington and F. Fleming | IEEE Vehicle Power and Propulsion Conference | 2008 | |
Evaluation of the failure modes in a reduced parts converter for switched reluctance drives | F. Fleming, C. S. Edrington and R. Bennett | IEEE Vehicle Power and Propulsion Conference | 2008 | |
Design and Analysis of a 5-phase DSRM Drive | C. S. Edrington and S. P. Minor | IEEE Vehicle Power and Propulsion Conference | 2007 | |
Analysis of a Reduced Parts Converter for Bipolar Excitation of an 8/6 Switched Reluctance Drive | C. S. Edrington, A. Tounsand, J. Powell and B. Yancey | IECON - 32nd Annual Conference on IEEE Industrial Electronics | 2006 | |
Analysis and Operational Characteristics of a Reduced Parts Converter for Bipolar Excitation of SR Drives | C. S. Edrington, B. Yancey, J. Powell, A. Tounsand and G. Mohlke | IEEE Vehicle Power and Propulsion Conference | 2006 | |
On the measurement of mutual inductance for a switched reluctance machine | M. Krishnamurthy, B. Fahimi and C. S. Edrington | 37th IEEE Power Electronics Specialists Conference | 2006 | |
Enhancement of Torque Pulsation and Acoustic Response in SRM Drives via Bipolar Excitation | C. S. Edrington, M. Krishnamurthy, B. Fahimi | SAE-Future Transportation Technology Conference | 2005 | |
Comparison of Various Converter Topologies for Bipolar Switched Reluctance Motor Drives | M. Krishnamurthy, C. S. Edrington and B. Fahimi | IEEE 36th Power Electronics Specialists Conference | 2005 | |
Bipolar switched reluctance machines | C. S. Edrington and B. Fahimi | IEEE Power Engineering Society General Meeting | 2004 | |
Prediction of Rotor Position at Standstill and Flying Shaft Conditions in Switched Reluctance Machines | M. Krishnamurthy, C. S. Edrington and B. Fahimi | Nineteenth Annual IEEE Applied Power Electronics Conference and Exposition | 2004 | |
Coolant pump drive: an application for switched reluctance machines | C. S. Edrington and B. Fahimi | IEEE 58th Vehicular Technology Conference | 2003 | |
On Prediction of Dynamic Performance in Adjustable Speed Switched Reluctance Motor Drives | C. S. Edrington, B. Fahimi | North American Power Symposium | 2003 | |
Investigation of electromagnetic force components in SR machines: design and control issues | C. S. Edrington, D. C. Kaluvagunta, J. Joddar and B. Fahimi | 38th IAS Annual Meeting on Conference Record of the Industry Applications Conference | 2003 | |
An auto-calibrating model for an 8/6 switched reluctance motor drive: application to design and control | C. S. Edrington and B. Fahimi | IEEE 34th Annual Conference on Power Electronics Specialist | 2003 | |
2012 | ||||
Enhancement of Energy Management in the Shipboard Power Systems Based on Recursive Distributed Load Shedding Model | B. Papari, N. Deb, G. Ozkhan, P. Hoang, C. S. Edrington, and R. Cox | IEEE Electric Ship Technology Symposium | 2019 | |
An Evidence Theory Based Advisory Layer for All-Electric Ship Power Systems | P. Hoang, G. Ozkhan, N. Deb, C. S. Edrington, and B. Papari | IEEE Electric Ship Technology Symposium | 2019 | |
Metametric Approach in Performance Assessment of System-level Controllers for Different Operational Objectives | P. Badr, B. Papari, C. S. Edrington, G. Ozkan, N. Deb, and P. Hoang | IEEE Texas Power and Energy Conference | This paper received the 2020 IEEE TPEC 3rd Place Paper Award | 2020 |
Distributed Constrained Optimization Over Networked Systems Via Singular Perturbation Method and Application to Economic Dispatch | P. Hoang, G. Ozkan, B. Papari, and C. S. Edrington | Clemson University Power Systems Conference | 2020 | |
An Intelligent Load Shedding Scheme for a Microgrid using Probabalistic Techniques | N. Deb, G. Ozkan, P. Hoang, C. S. Edrington, B. Papari, and P. Badr | Clemson University Power Systems Conference | 2020 |
bottom of page