top of page
Publications

PUBLICATIONS: CONFERENCE ARTICLES
Title | Authors | Conference | Note | Date |
|---|---|---|---|---|
Autonomous Operation of Multiple Active Front-Ends for Power Quality Improvement | Soto, D., Balathandayuthapani, S., and Edrington, C. S. | The Society for Modeling and Simulation International – Grand Challenges in Modeling and Simulation, The Hague, Netherlands | 2011 | |
Overview of Computer Simulation Models for Partial Discharge and Electrical Treeing to Determine Feasibility for Estimation of Remaining Life of Insulation Systems of Rotating Machines | Nyanteh, Y., Graber, L., Edrington, C. S., Srivastava, S., and Cartes, D. | IEEE Electrical Insulation Conference, Annapolis, MD | 2011 | |
Real Time Implementation of PSO for Artificial Neural Network Fault Detection | Nyanteh, Y., Srivastava, S., Edrington, C. S., and Cartes, D. | The Society for Modeling and Simulation International – Grand Challenges in Modeling and Simulation, The Hague, Netherlands | 2011 | |
Impact of Modifying the Stator Tooth Tip on Electomagnetic Torque Production for an 8/6 Switched Reluctance Machine | Balathandayuthapani, S., Fleming, F., Edrington, C. S., and El-Kharashi, E. | IEEE International Electric Machines and Drives Conference, Niagra, Canada. | 2011 | |
Study on Converter Topologies for Capacitive Pulse Forming Network and Energy Storage Units in Electric Ships | Balathandayuthapani, S., Edrington, C. S., and Henry, S. | IEEE Electric Ship Technology Symposium, Arlington, VA | 2011 | |
Rapid Prototyping CHIL Methodology for Advanced Converter Studies | Edrington, C. S., Liu, Y., Leonard, J. P., Henry, S., and Balathandayuthapani, S. | IEEE Electric Ship Technology Symposium, Arlington, VA | 2011 | |
Neural Network Fault Diagnosis of PMSM Stator Winding Short under Load Fluctuation | Quiroga, J., Cartes, D., Edrington, C. S., and Liu, L. | Power Electronics and Motion Control Conference, Poznan, Poland | 2008 | |
Development of Solid State Fault Isolation Devices for Future Power Electronic based Distribution | Steurer, M., Vodyakho, O., Neumayr, D., Widener, C., Siddique, M., Edrington, C. S., Karady, G., and Bhattacharya, S. | FREEDM Systems Center Annual Conference, Tallahassee, FL. | 2010 | |
Sensorless Super-High-Speed Switched Reluctance Generators | Edrington, C. S., Fahimi, B., Sepe, R. B. | 28th IECON | 2002 | |
Implementation of a virtual induction machine test bed utilizing the power hardware-in-the-loop concept | O. Vodyakho, F. Fleming, M. Steurer and C. Edrington | IEEE Electric Ship Technologies Symposium | 2011 | |
Modeling of medium voltage power electronics converters utilizing advanced simulation tools | O. Vodyakho, T. Chiocchio, M. Steurer, C. Edrington and M. Sloderbeck | Twenty-Sixth Annual IEEE Applied Power Electronics Conference and Exposition (APEC) | 2011 | |
Grid integration studies of a switched reluctance generator for future hardware-in-the-loop experiments | S. F. Azongha, S. Balathandayuthapani, C. S. Edrington and J. P. Leonard | IECON - 36th Annual Conference on IEEE Industrial Electronics Society | 2010 |
bottom of page