top of page
Publications

PUBLICATIONS: CONFERENCE ARTICLES
Title | Authors | Conference | Note | Date |
|---|---|---|---|---|
Hardware-in-the-Loop Testing of a High-Speed Generator Excitation Controller | Schoder, K., J. Langston, M. Steurer, S. Azongha, M. Sloderbeck, T. Chiocchio, C. Edrington, A. Farrell, J. Vaidya and K. Yost | ASNE Electrical Machines and Technology Symposium | 2010 | |
Analysis of Bifurcation Behavior in Power Converters and the Impact on the Design Process | Sattler, M., and Edrington, C. S. | IEEE Electric Ship Technology Symposium, Arlington, VA | 2011 | |
Synchronization of three-phase converters and virtual microgrid implementation utilizing the Power-Hardware-in-the-Loop concept | O. Vodyakho, C. S. Edrington, M. Steurer, S. Azongha and F. Fleming | Twenty-Fifth Annual IEEE Applied Power Electronics Conference and Exposition (APEC) | 2010 | |
A review of PHEV grid impacts | T. Bevis, B. Hacker, C. S. Edrington and S. Azongha | 41st North American Power Symposium | 2009 | |
Intelligent agent based auction by economic generation scheduling for microgrid operation | R. Bhuvaneswari, S. K. Srivastava, C. S. Edrington, D. A. Cartes and S. Subramanian | Innovative Smart Grid Technologies (ISGT) | 2010 | |
PHEV impacts on microgrid systems | B. A. Hacker, S. Azongha and C. S. Edrington | IEEE Electrical Power & Energy Conference (EPEC) | 2009 | |
Online economic environmental optimization of a Microgrid using an Improved Fast Evolutionary programming technique | R. Bhuvaneswari, C. S. Edrington, D. A. Cartes and S. Subramanian | 41st North American Power Symposium | 2009 | |
Design of a solid state fault isolation device for implementation in power electronics based distribution systems | O. Vodyakho, M. Steurer, C. Edrington, G. Karady, B. Chowdhury and S. Bhattacharya | 41st North American Power Symposium, Starkville | 2009 | |
Power semiconductor loss evaluation in voltage source IGBT converters for three-phase Induction Motor drives | C. S. Edrington, O. Vodyakho, M. Steurer, S. Azongha, F. Fleming and M. Krishnamurthy | IEEE Vehicle Power and Propulsion Conference | 2009 | |
Influence of DC-link fluctuations on three-phase induction motor drives | F. Fleming, O. Vodyakho, C. S. Edrington, M. Steurer, S. Azongha and M. Krishnamurthy | IEEE Vehicle Power and Propulsion Conference | 2009 | |
Development and implementation of a 25 kW virtual induction machine test bed utilizing the power-hardware-in-the-loop concept | F. Fleming, C. S. Edrington, M. Steurer and O. Vodyakho | IEEE International Electric Machines and Drives Conference | 2009 | |
Uncertainty quantification in response surface models in parametric analyses | J. Langston, C. S. Edrington, S. Poroseva, M. Steurer and O. Vanli | Grand Challenges in Modeling & Simulation Conference | 2009 |
bottom of page